Lane Status
Ethereum Mainnet
To | Router | Status |
---|---|---|
ApeChain | 0x8022...6f7d | |
Arbitrum Mainnet | 0x8022...6f7d | |
Astar Mainnet | 0x8022...6f7d | |
Avalanche Mainnet | 0x8022...6f7d | |
B^2 Mainnet | 0x8022...6f7d | |
Base Mainnet | 0x8022...6f7d | |
Berachain Mainnet | 0x8022...6f7d | |
Bitlayer Mainnet | 0x8022...6f7d | |
Blast Mainnet | 0x8022...6f7d | |
BNB Chain Mainnet | 0x8022...6f7d | |
BOB | 0x8022...6f7d | |
Celo Mainnet | 0x8022...6f7d | |
Core Mainnet | 0x8022...6f7d | |
Corn Mainnet | 0x8022...6f7d | |
Cronos Mainnet | 0x8022...6f7d | |
Cronos ZKEVM Mainnet | 0x8022...6f7d | |
Fraxtal Mainnet | 0x8022...6f7d | |
Gnosis Chain Mainnet | 0x8022...6f7d | |
Hashkey Mainnet | 0x8022...6f7d | |
Hedera Mainnet | 0x8022...6f7d | |
Ink Mainnet | 0x8022...6f7d | |
Linea Mainnet | 0x8022...6f7d | |
Mantle Mainnet | 0x8022...6f7d | |
Merlin Mainnet | 0x8022...6f7d | |
Metis Mainnet | 0x8022...6f7d | |
Mind Mainnet | 0x8022...6f7d | |
Mode Mainnet | 0x8022...6f7d | |
OP Mainnet | 0x8022...6f7d | |
Polygon Mainnet | 0x8022...6f7d | |
Polygon zkEVM | 0x8022...6f7d | |
Ronin Mainnet | 0x8022...6f7d | |
Scroll Mainnet | 0x8022...6f7d | |
Sei Mainnet | 0x8022...6f7d | |
Shibarium Mainnet | 0x8022...6f7d | |
Soneium Mainnet | 0x8022...6f7d | |
Sonic Mainnet | 0x8022...6f7d | |
Treasure Mainnet | 0x8022...6f7d | |
Unichain Mainnet | 0x8022...6f7d | |
WEMIX Mainnet | 0x8022...6f7d | |
Worldchain | 0x8022...6f7d | |
X Layer Mainnet | 0x8022...6f7d | |
Zircuit Mainnet | 0x8022...6f7d | |
ZKsync Mainnet | 0x8022...6f7d |
Arbitrum Mainnet
To | Router | Status |
---|---|---|
Avalanche Mainnet | 0x141f...dde8 | |
Base Mainnet | 0x141f...dde8 | |
Blast Mainnet | 0x141f...dde8 | |
BNB Chain Mainnet | 0x141f...dde8 | |
Celo Mainnet | 0x141f...dde8 | |
Ethereum Mainnet | 0x141f...dde8 | |
Gnosis Chain Mainnet | 0x141f...dde8 | |
Linea Mainnet | 0x141f...dde8 | |
Mantle Mainnet | 0x141f...dde8 | |
Metis Mainnet | 0x141f...dde8 | |
Mind Mainnet | 0x141f...dde8 | |
Mode Mainnet | 0x141f...dde8 | |
OP Mainnet | 0x141f...dde8 | |
Polygon Mainnet | 0x141f...dde8 | |
Sei Mainnet | 0x141f...dde8 | |
Shibarium Mainnet | 0x141f...dde8 | |
Soneium Mainnet | 0x141f...dde8 | |
Sonic Mainnet | 0x141f...dde8 | |
WEMIX Mainnet | 0x141f...dde8 | |
ZKsync Mainnet | 0x141f...dde8 |
Base Mainnet
To | Router | Status |
---|---|---|
Arbitrum Mainnet | 0x881e...8bcd | |
Avalanche Mainnet | 0x881e...8bcd | |
Blast Mainnet | 0x881e...8bcd | |
BNB Chain Mainnet | 0x881e...8bcd | |
Celo Mainnet | 0x881e...8bcd | |
Ethereum Mainnet | 0x881e...8bcd | |
Gnosis Chain Mainnet | 0x881e...8bcd | |
Linea Mainnet | 0x881e...8bcd | |
Mode Mainnet | 0x881e...8bcd | |
OP Mainnet | 0x881e...8bcd | |
Polygon Mainnet | 0x881e...8bcd | |
Ronin Mainnet | 0x881e...8bcd | |
Sei Mainnet | 0x881e...8bcd | |
Shibarium Mainnet | 0x881e...8bcd | |
Sonic Mainnet | 0x881e...8bcd | |
ZKsync Mainnet | 0x881e...8bcd |
OP Mainnet
To | Router | Status |
---|---|---|
Arbitrum Mainnet | 0x3206...ce0f | |
Avalanche Mainnet | 0x3206...ce0f | |
Base Mainnet | 0x3206...ce0f | |
BNB Chain Mainnet | 0x3206...ce0f | |
Celo Mainnet | 0x3206...ce0f | |
Ethereum Mainnet | 0x3206...ce0f | |
Gnosis Chain Mainnet | 0x3206...ce0f | |
Mode Mainnet | 0x3206...ce0f | |
Polygon Mainnet | 0x3206...ce0f | |
Sei Mainnet | 0x3206...ce0f | |
Shibarium Mainnet | 0x3206...ce0f | |
Sonic Mainnet | 0x3206...ce0f | |
WEMIX Mainnet | 0x3206...ce0f | |
ZKsync Mainnet | 0x3206...ce0f |
BNB Chain Mainnet
To | Router | Status |
---|---|---|
Arbitrum Mainnet | 0x34b0...59fe | |
Avalanche Mainnet | 0x34b0...59fe | |
Base Mainnet | 0x34b0...59fe | |
Blast Mainnet | 0x34b0...59fe | |
Ethereum Mainnet | 0x34b0...59fe | |
Gnosis Chain Mainnet | 0x34b0...59fe | |
Linea Mainnet | 0x34b0...59fe | |
Mode Mainnet | 0x34b0...59fe | |
OP Mainnet | 0x34b0...59fe | |
Polygon Mainnet | 0x34b0...59fe | |
Soneium Mainnet | 0x34b0...59fe | |
Sonic Mainnet | 0x34b0...59fe | |
WEMIX Mainnet | 0x34b0...59fe |
Celo Mainnet
To | Router | Status |
---|---|---|
Arbitrum Mainnet | 0xfb48...5f62 | |
Base Mainnet | 0xfb48...5f62 | |
Ethereum Mainnet | 0xfb48...5f62 | |
Ink Mainnet | 0xfb48...5f62 | |
Mode Mainnet | 0xfb48...5f62 | |
OP Mainnet | 0xfb48...5f62 | |
Polygon Mainnet | 0xfb48...5f62 | |
Soneium Mainnet | 0xfb48...5f62 | |
Unichain Mainnet | 0xfb48...5f62 | |
Worldchain | 0xfb48...5f62 | |
ZKsync Mainnet | 0xfb48...5f62 |
Avalanche Mainnet
To | Router | Status |
---|---|---|
Arbitrum Mainnet | 0xf4c7...05db | |
Base Mainnet | 0xf4c7...05db | |
BNB Chain Mainnet | 0xf4c7...05db | |
Ethereum Mainnet | 0xf4c7...05db | |
Gnosis Chain Mainnet | 0xf4c7...05db | |
Linea Mainnet | 0xf4c7...05db | |
OP Mainnet | 0xf4c7...05db | |
Polygon Mainnet | 0xf4c7...05db | |
Shibarium Mainnet | 0xf4c7...05db | |
WEMIX Mainnet | 0xf4c7...05db |
Polygon Mainnet
To | Router | Status |
---|---|---|
Arbitrum Mainnet | 0x849c...5bfe | |
Avalanche Mainnet | 0x849c...5bfe | |
Base Mainnet | 0x849c...5bfe | |
BNB Chain Mainnet | 0x849c...5bfe | |
Celo Mainnet | 0x849c...5bfe | |
Ethereum Mainnet | 0x849c...5bfe | |
Gnosis Chain Mainnet | 0x849c...5bfe | |
OP Mainnet | 0x849c...5bfe | |
WEMIX Mainnet | 0x849c...5bfe | |
ZKsync Mainnet | 0x849c...5bfe |
Gnosis Chain Mainnet
To | Router | Status |
---|---|---|
Arbitrum Mainnet | 0x4aad...adce | |
Avalanche Mainnet | 0x4aad...adce | |
Base Mainnet | 0x4aad...adce | |
BNB Chain Mainnet | 0x4aad...adce | |
Ethereum Mainnet | 0x4aad...adce | |
OP Mainnet | 0x4aad...adce | |
Polygon Mainnet | 0x4aad...adce |
Mode Mainnet
To | Router | Status |
---|---|---|
Arbitrum Mainnet | 0x24c4...9bf1 | |
Base Mainnet | 0x24c4...9bf1 | |
BNB Chain Mainnet | 0x24c4...9bf1 | |
Celo Mainnet | 0x24c4...9bf1 | |
Ethereum Mainnet | 0x24c4...9bf1 | |
OP Mainnet | 0x24c4...9bf1 | |
Sonic Mainnet | 0x24c4...9bf1 |
WEMIX Mainnet
To | Router | Status |
---|---|---|
Arbitrum Mainnet | 0x7798...a442 | |
Avalanche Mainnet | 0x7798...a442 | |
BNB Chain Mainnet | 0x7798...a442 | |
Ethereum Mainnet | 0x7798...a442 | |
Kroma Mainnet | 0x7798...a442 | |
OP Mainnet | 0x7798...a442 | |
Polygon Mainnet | 0x7798...a442 |
Linea Mainnet
To | Router | Status |
---|---|---|
Arbitrum Mainnet | 0x549f...f06c | |
Avalanche Mainnet | 0x549f...f06c | |
Base Mainnet | 0x549f...f06c | |
BNB Chain Mainnet | 0x549f...f06c | |
Ethereum Mainnet | 0x549f...f06c | |
Scroll Mainnet | 0x549f...f06c |
Soneium Mainnet
To | Router | Status |
---|---|---|
Arbitrum Mainnet | 0x8c8b...6977 | |
Astar Mainnet | 0x8c8b...6977 | |
B^2 Mainnet | 0x8c8b...6977 | |
BNB Chain Mainnet | 0x8c8b...6977 | |
Celo Mainnet | 0x8c8b...6977 | |
Ethereum Mainnet | 0x8c8b...6977 |
Sonic Mainnet
To | Router | Status |
---|---|---|
Arbitrum Mainnet | 0xb4e1...b860 | |
Base Mainnet | 0xb4e1...b860 | |
BNB Chain Mainnet | 0xb4e1...b860 | |
Ethereum Mainnet | 0xb4e1...b860 | |
Mode Mainnet | 0xb4e1...b860 | |
OP Mainnet | 0xb4e1...b860 |
ZKsync Mainnet
To | Router | Status |
---|---|---|
Arbitrum Mainnet | 0x748f...71bb | |
Base Mainnet | 0x748f...71bb | |
Celo Mainnet | 0x748f...71bb | |
Ethereum Mainnet | 0x748f...71bb | |
OP Mainnet | 0x748f...71bb | |
Polygon Mainnet | 0x748f...71bb |
Shibarium Mainnet
To | Router | Status |
---|---|---|
Arbitrum Mainnet | 0xc2ca...16c1 | |
Avalanche Mainnet | 0xc2ca...16c1 | |
Base Mainnet | 0xc2ca...16c1 | |
Ethereum Mainnet | 0xc2ca...16c1 | |
OP Mainnet | 0xc2ca...16c1 |
Blast Mainnet
To | Router | Status |
---|---|---|
Arbitrum Mainnet | 0x12e0...ea8c | |
Base Mainnet | 0x12e0...ea8c | |
BNB Chain Mainnet | 0x12e0...ea8c | |
Ethereum Mainnet | 0x12e0...ea8c |
Sei Mainnet
To | Router | Status |
---|---|---|
Arbitrum Mainnet | 0xaba6...3af0 | |
Base Mainnet | 0xaba6...3af0 | |
Ethereum Mainnet | 0xaba6...3af0 | |
OP Mainnet | 0xaba6...3af0 |
Astar Mainnet
To | Router | Status |
---|---|---|
Ethereum Mainnet | 0x8d5c...7fef | |
Soneium Mainnet | 0x8d5c...7fef |
B^2 Mainnet
To | Router | Status |
---|---|---|
Ethereum Mainnet | 0x9c34...026c | |
Soneium Mainnet | 0x9c34...026c |
Ink Mainnet
To | Router | Status |
---|---|---|
Celo Mainnet | 0xca7c...433a | |
Ethereum Mainnet | 0xca7c...433a |
Mantle Mainnet
To | Router | Status |
---|---|---|
Arbitrum Mainnet | 0x6700...41b7 | |
Ethereum Mainnet | 0x6700...41b7 |
Metis Mainnet
To | Router | Status |
---|---|---|
Arbitrum Mainnet | 0x7b9f...d13c | |
Ethereum Mainnet | 0x7b9f...d13c |
Mind Mainnet
To | Router | Status |
---|---|---|
Arbitrum Mainnet | 0x3e13...6a2d | |
Ethereum Mainnet | 0x3e13...6a2d |
Ronin Mainnet
To | Router | Status |
---|---|---|
Base Mainnet | 0x4652...af99 | |
Ethereum Mainnet | 0x4652...af99 |
Scroll Mainnet
To | Router | Status |
---|---|---|
Ethereum Mainnet | 0x9a55...71dc | |
Linea Mainnet | 0x9a55...71dc |
Unichain Mainnet
To | Router | Status |
---|---|---|
Celo Mainnet | 0x6889...7864 | |
Ethereum Mainnet | 0x6889...7864 |
Worldchain
To | Router | Status |
---|---|---|
Celo Mainnet | 0x5fd9...fa0f | |
Ethereum Mainnet | 0x5fd9...fa0f |
ApeChain
To | Router | Status |
---|---|---|
Ethereum Mainnet | 0xe9c6...9191 |
Berachain Mainnet
To | Router | Status |
---|---|---|
Ethereum Mainnet | 0x71a2...26ef |
Bitlayer Mainnet
To | Router | Status |
---|---|---|
Ethereum Mainnet | 0x6c0a...910c |
BOB
To | Router | Status |
---|---|---|
Ethereum Mainnet | 0x8277...932c |
Core Mainnet
To | Router | Status |
---|---|---|
Ethereum Mainnet | 0xf7cc...152f |
Corn Mainnet
To | Router | Status |
---|---|---|
Ethereum Mainnet | 0x183f...4efe |
Cronos Mainnet
To | Router | Status |
---|---|---|
Ethereum Mainnet | 0xe26b...aa67 |
Cronos ZKEVM Mainnet
To | Router | Status |
---|---|---|
Ethereum Mainnet | 0x17b8...9ecb |
Fraxtal Mainnet
To | Router | Status |
---|---|---|
Ethereum Mainnet | 0x4bdf...05ee |
Hashkey Mainnet
To | Router | Status |
---|---|---|
Ethereum Mainnet | 0xf2fd...7f1d |
Hedera Mainnet
To | Router | Status |
---|---|---|
Ethereum Mainnet | 0x87b4...5b76 |
Kroma Mainnet
To | Router | Status |
---|---|---|
WEMIX Mainnet | 0xe93e...31ab |
Merlin Mainnet
To | Router | Status |
---|---|---|
Ethereum Mainnet | 0x8be4...232a |
Polygon zkEVM
To | Router | Status |
---|---|---|
Ethereum Mainnet | 0xa999...c1a3 |
Treasure Mainnet
To | Router | Status |
---|---|---|
Ethereum Mainnet | 0x58c9...d8ea |
X Layer Mainnet
To | Router | Status |
---|---|---|
Ethereum Mainnet | 0xf2b6...5232 |
Zircuit Mainnet
To | Router | Status |
---|---|---|
Ethereum Mainnet | 0x0a64...3918 |